Your shopping cart is empty.
For 2018, award-winning actress and globally recognized entrepreneur Drew Barrymore brings her unique brand of upbeat, modern-boho style to Crocs. These special-edition clogs feature exclusive tribal graphics and Drew’s personal design touches under the unifying theme of LOVE. Each pair is inspired by a playful, everyday-authentic sensibility women and girls of all ages can relate to, and grounded in the world-class comfort of Crocs. The Drew Barrymore Crocs Collection infuses your wardrobe with all of the style and sunny optimism she brings to every endeavor.
Drew Barrymore Crocs Crocband™ Chevron Clog Details:
Choose the right fit for your foot. At SweetFeet you’ll find roomy, relaxed and standard fit styles. So, whether you’re a narrow size or wide, you’ll find the perfect fit for you.
![]() |
ROOMY FIT
|
![]() |
RELAXED FITExpect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
|
![]() |
STANDARD FITStandard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
|
To help find your shoe size, use a ruler and our size charts below. Measuring with a ruler will provide an approximate measure of your true shoe size.
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
UK |
8 | 204 | 3 | 32.5 | 1 |
8 1/8 | 208 | 3.5 | 33 | 1.5 |
8 3/8 | 212 | 4 | 33.5 | 2 |
8 1/2 | 217 | 4.5 | 34 | 2.5 |
8 5/8 | 221 | 5 | 35 | 3 |
8 7/8 | 225 | 5.5 | 35.5 | 3.5 |
9 | 229 | 6 | 36.5 | 4 |
9 1/8 | 233 | 6.5 | 37 | 4.5 |
9 3/8 | 238 | 7 | 37.5 | 5 |
9 1/2 | 242 | 7.5 | 38 | 5.5 |
9 5/8 | 246 | 8 | 38.5 | 6 |
9 7/8 | 250 | 8.5 | 39 | 6.5 |
10 | 255 | 9 | 39.5 | 7 |
10 1/8 | 259 | 9.5 | 40 | 7.5 |
10 3/8 | 263 | 10 | 41 | 8 |
10 1/2 | 267 | 10.5 | 42 | 8.5 |
10 5/8 | 272 | 11 | 42.5 | 9 |
10 7/8 | 276 | 11.5 | 43 | 9.5 |
11 | 280 | 12 | 43.5 | 10 |
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
UK |
8 5/8 | 221 | 4 | 36.5 | 3 |
8 7/8 | 225 | 4.5 | 37 | 3.5 |
9 | 229 | 5 | 37.5 | 4 |
9 1/4 | 233 | 5.5 | 38 | 4.5 |
9 3/8 | 238 | 6 | 38.5 | 5 |
9 1/2 | 242 | 6.5 | 39 | 5.5 |
9 5/8 | 246 | 7 | 39.5 | 6 |
9 7/8 | 250 | 7.5 | 40 | 6.5 |
10 | 255 | 8 | 41 | 7 |
10 1/4 | 259 | 8.5 | 42 | 7.5 |
10 3/8 | 263 | 9 | 42.5 | 8 |
10 1/2 | 267 | 9.5 | 43 | 8.5 |
10 5/8 | 272 | 10 | 43.5 | 9 |
10 7/8 | 276 | 10.5 | 44 | 9.5 |
11 | 280 | 11 | 45 | 10 |
11 1/4 | 284 | 11.5 | 46 | 10.5 |
11 3/8 | 288 | 12 | 46.5 | 11 |
11 1/2 | 293 | 12.5 | 47.5 | 11.5 |
11 5/8 | 297 | 13 | 48 | 12 |
11 7/8 | 301 | 13.5 | 48.5 | 12.5 |
12 | 305 | 14 | 49 | 13 |
12 1/4 | 310 | 14.5 | 50 | 13.5 |
12 3/8 | 314 | 15 | 51 | 14 |
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
UK |
3 1/2 | 90 | C1 | 16-17 | 1 |
3 7/8 | 98 | C2 | 17-18 | 2 |
4 1/8 | 107 | C3 | 18-19 | 3 |
4 1/2 | 115 | C4 | 19-20 | 4 |
4 7/8 | 123 | C5 | 20-21 | 5 |
5 1/8 | 132 | C6 | 22-23 | 6 |
5 1/2 | 140 | C7 | 23-24 | 7 |
5 7/8 | 149 | C8 | 24-25 | 8 |
6 1/8 | 157 | C9 | 25-26 | 9 |
6 1/2 | 166 | C10 | 27-28 | 10 |
6 7/8 | 174 | C11 | 28-29 | 11 |
7 1/8 | 183 | C12 | 29-30 | 12 |
7 1/2 | 191 | C13 | 30-31 | 13 |
Children's Sizes: (1-7 years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
UK |
7 7/8 | 200 | J1 | 32-33 | 0-1 |
8 1/8 | 208 | J2 | 33-34 | 1-2 |
8 1/2 | 217 | J3 | 34-35 | 2-3 |
8 5/8 | 225 | J4 | 36-37 | 3-4 |
9 | 233 | J5 | 37-38 | 4-5 |
9 3/8 | 242 | J6 | 38-39 | 5-6 |
Juniors' Sizes: (8+ years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
UK |
3 7/8 - 4 1/8 | 98 - 107 | 2 - 3 | 17 - 19 | 2 - 3 |
4 1/2 - 4 7/8 | 115 - 123 | 4 - 5 | 19 - 21 | 4 - 5 |
5 1/8 - 5 1/2 | 132 - 140 | 6 - 7 | 22 - 24 | 6 - 7 |
5 7/8 - 6 1/8 | 149 - 157 | 8 - 9 | 25 - 27 | 8 - 9 |
6 1/2 - 6 7/8 | 166 - 174 | 10 - 11 | 27 - 29 | 10 - 11 |
7 1/8 - 7 1/2 | 183 - 191 | 12 - 13 | 29 - 31 | 12 - 13 |
Children's Sizes: (1-7 years) Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.